| Name | Richard Clapham | |
| Born | Abt May 1861 | Bank Newton [1] |
| Gender | Male | |
| Occupation | Canal carpenter, farmer, stonemason |
|
| Died | 14 May 1934 | Barrowford, nr Colne [2] |
| Person ID | I023 | Canal Family 10 |
| Last Modified | 21 Oct 2021 | |
| Father | Thomas Clapham, b. 1813, Dubb, Bingley , d. 1891, Skipton (Age 78 years) | |
| Relationship | natural | |
| Mother | Mary Cardus, b. 1816, Bank Newton , d. 1899 (Age 83 years) | |
| Relationship | natural | |
| Married | 15 Nov 1837 | Gargrave [3] |
| Family ID | F04 | Group Sheet | Family Chart |
| Family | Mary Holt, b. 1862, Barrowford, nr Colne | |||||||||||
| Married | Abt Nov 1888 | Burnley Register Office [4] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 21 Oct 2021 | |||||||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||||||
| Sources |