| Name | Ellen Baldwin | |
| Born | 1887 | Burscough |
| Gender | Female | |
| Baptism | 29 May 1887 | St John the Baptist, Burscough [1] |
| Person ID | I05551 | Canal Family 1 |
| Last Modified | 2 Nov 2026 | |
| Father | John Baldwin, b. 1848, Burscough | |
| Mother | Ellen Gregson, b. 1848, Lathom | |
| Married | 29 May 1871 | St John the Baptist, Burscough [2] |
| Family ID | F00929 | Group Sheet | Family Chart |
| Family | John Henry Hesketh, b. 1880, Newburgh | |||
| Married | 1908 | St Thomas, Blackburn [3] |
||
| Children |
|
|||
| Last Modified | 2 Nov 2026 | |||
| Family ID | F01023 | Group Sheet | Family Chart | ||
| Sources |