| Name | Robert Edmondson | |
| Born | 1768 | Tarleton [1] |
| Gender | Male | |
| Occupation | Mariner, labourer |
|
| Died | 1821 | Tarleton |
| Person ID | I06667 | Canal Family 1 |
| Last Modified | 5 Mar 2026 | |
| Family | Betty Wignall, b. 1771, Tarleton , d. 1866, Hesketh with Becconsall (Age 95 years) | |||||||||||||||||||||
| Married | 19 Sep 1791 | St Michael and All Angels, Croston [1] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 5 Mar 2026 | |||||||||||||||||||||
| Family ID | F00671 | Group Sheet | Family Chart | ||||||||||||||||||||
| Notes |
|
| Sources |
|