| Name | Daniel Forshaw | |
| Born | 1876 | Wigan |
| Gender | Male | |
| Occupation | Boatbuilder |
|
| Died | 22 Dec 1933 | Wigan |
| Person ID | I09014 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | Richard Forshaw, b. 26 Feb 1843, Tarleton , d. 6 Jul 1926, Wigan (Age 83 years) | |
| Mother | Mary Gill, b. 1 May 1845, Dalton , d. 3 Sep 1933, Wigan (Age 88 years) | |
| Married | 14 Apr 1875 | Holy Trinity, Bolton-le-Moors [1] |
| Family ID | F02619 | Group Sheet | Family Chart |
| Family | Martha Newton, b. 1878, Pemberton | |||
| Married | 19 Jan 1898 | St James, Poolstock [1] |
||
| Children |
|
|||
| Last Modified | 28 Nov 2025 | |||
| Family ID | F02641 | Group Sheet | Family Chart | ||
| Sources |
|