| Name | Thomas Pye | |
| Born | 11 Nov 1894 | Orrell Lane, Burscough [1] |
| Gender | Male | |
| Baptism | 9 Dec 1894 | St John the Baptist, Burscough [2] |
| Occupation | Sawyer, ordnance labourer |
|
| Died | 1946 | Smithy Walk, Lathom |
| Buried | 5 Jun 1946 | St John the Baptist, Burscough [3] |
| Person ID | I10631 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | William Pye, b. 1860, Burscough , d. 1902, Lathom (Age 42 years) | |
| Mother | Ellen Meadows, b. 1861, Burscough , d. 1950, Lord Street, Burscough (Age 89 years) | |
| Married | 28 Nov 1881 | St John the Baptist, Burscough [4] |
| Family ID | F01878 | Group Sheet | Family Chart |
| Family | Maud Chadwick, b. 1899, Ormskirk , d. 3 Jan 1965, Tarleton (Age 66 years) | |
| Married | 26 Mar 1921 | St Peter and St Paul, Ormskirk [5] |
| Last Modified | 28 Nov 2025 | |
| Family ID | F03647 | Group Sheet | Family Chart |
| Sources |