| Name | Jane Darlington | |
| Born | 1838 | Barnton, Cheshire |
| Gender | Female | |
| Person ID | I19257 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Family | Enoch Lamb, b. 1835, Barnton, Cheshire , d. Abt Nov 1895, Birkenhead (Age 60 years) | |||||||||||
| Married | Abt Aug 1862 | St Mary, Great Budworth, Northwich [1] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 28 Nov 2025 | |||||||||||
| Family ID | F05837 | Group Sheet | Family Chart | ||||||||||
| Sources |
|