| Name | Noah Pickstock | |
| Born | 1825 | Wharton, Davenham |
| Gender | Male | |
| Baptism | 14 Aug 1825 | Over, Cheshire [1] |
| Occupation | Carpenter, master builder |
|
| Person ID | I23698 | Canal Family 1 |
| Last Modified | 28 Jul 2026 | |
| Father | Thomas Pickstock, b. 1792, Great Budworth, Cheshire | |
| Mother | Maria Read, b. 1800, Over, Winsford, Cheshire | |
| Married | 25 Mar 1816 | Over, Cheshire [1] |
| Family ID | F07219 | Group Sheet | Family Chart |
| Family | Ellen Oakes, b. 1825, Rhos, Conwy | |||
| Married | 1847 | St Luke, Church Hulme, Sandbach [2] |
||
| Children |
|
|||
| Last Modified | 28 Jul 2026 | |||
| Family ID | F07223 | Group Sheet | Family Chart | ||
| Sources |