| Name | Sarah Jane Pickstock | |
| Born | 1878 | Runcorn |
| Gender | Female | |
| Person ID | I24390 | Canal Family 1 |
| Last Modified | 20 Jan 2026 | |
| Father | Jonathan Booth Pickstock, b. 1838, Northwich , d. 1904, Runcorn (Age 66 years) | |
| Mother | Elizabeth Wilkinson, b. 1840, Rudheath, nr Northwich | |
| Married | Abt Aug 1860 | St Wilfrid, Davenham [1] |
| Family ID | F07423 | Group Sheet | Family Chart |
| Family | Christopher Snowball, b. 1881, Runcorn | |||
| Married | 31 Mar 1907 | All Saints, Runcorn [2] |
||
| Children |
|
|||
| Last Modified | 20 Jan 2026 | |||
| Family ID | F11272 | Group Sheet | Family Chart | ||
| Sources |