| Name | Ellen Gorst | |
| Born | 8 Dec 1785 | Northwich |
| Gender | Female | |
| Baptism | 18 Dec 1785 | Witton cum Twambrooks [1] |
| Person ID | I25098 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | William Gorst, b. Northwich | |
| Mother | Nancy Fallows, b. Leftwich | |
| Family ID | F13439 | Group Sheet | Family Chart |
| Family | John Deakin, b. 1778, Witton cum Twambrooks , d. 1860, Northwich (Age 82 years) | |||||
| Married | 3 Oct 1803 | Witton cum Twambrooks [2] |
||||
| Children |
|
|||||
| Last Modified | 28 Nov 2025 | |||||
| Family ID | F07354 | Group Sheet | Family Chart | ||||
| Sources |