| Name | Herbert Sant | |
| Born | 1851 | Middlewich |
| Gender | Male | |
| Occupation | Coal miner |
|
| Person ID | I25729 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | John Sant, b. 1831, Newton, Middlewich | |
| Mother | Harriet Wilkinson, b. 1834, Middlewich , d. Bef 1901 (Age < 66 years) | |
| Married | 13 Oct 1851 | St Michael and All Angels, Middlewich |
| Family ID | F07858 | Group Sheet | Family Chart |
| Family | Sarah Ann Emery, b. 1851, Aston, Staffordshire | |
| Married | Abt May 1874 | Stoke on Trent [1] |
| Last Modified | 28 Nov 2025 | |
| Family ID | F07856 | Group Sheet | Family Chart |
| Sources |
|