| Name | James Corker | |
| Born | 1783 | Frodsham [1] |
| Gender | Male | |
| Baptism | 15 Oct 1783 | Frodsham |
| Occupation | Shoemaker |
|
| Died | 1834 | Frodsham |
| Buried | 6 Oct 1834 | Frodsham [2] |
| Person ID | I29023 | Canal Family 1 |
| Last Modified | 5 Mar 2026 | |
| Family | Sarah Percival, b. 1777, Frodsham , d. 1854, Frodsham (Age 77 years) | |||||||||||||||||
| Married | 22 Aug 1803 | Frodsham [1] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 5 Mar 2026 | |||||||||||||||||
| Family ID | F09035 | Group Sheet | Family Chart | ||||||||||||||||
| Notes |
|
| Sources |