| Name | Henry Fallows | |
| Born | 1827 | Witton cum Twambrooks |
| Gender | Male | |
| Occupation | Labourer, waterman |
|
| Person ID | I32520 | Canal Family 1 |
| Last Modified | 22 Mar 2026 | |
| Father | Samuel Fallows, b. 1796, Leftwich , d. 1868, Northwich (Age 72 years) | |
| Mother | Ann Siddely, b. 1794, Manchester , d. Bef 1861 (Age < 66 years) | |
| Married | 7 Jun 1821 | St Mary, Manchester [1] |
| Family ID | F08179 | Group Sheet | Family Chart |
| Sources |
|