| Name | Ezekiel Rubottom | |
| Born | 15 Mar 1826 | Witton cum Twambrooks |
| Gender | Male | |
| Baptism | 2 Apr 1826 | Witton cum Twambrooks [1] |
| Occupation | Waterman |
|
| Died | Abt Feb 1883 | Toxteth Park, Liverpool [2] |
| Person ID | I33581 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | Richard Rubottom, b. 1793, Witton cum Twambrooks , d. 1867, Birkenhead (Age 74 years) | |
| Mother | Nancy Gorst, b. 1795, Northwich | |
| Married | 5 Nov 1816 | Great Budworth [3] |
| Family ID | F10600 | Group Sheet | Family Chart |
| Family 1 | Jane Davidson, b. 1837, Ireland , d. Between 1871 and 1881 (Age 34 years) | |||
| Married | 9 Oct 1866 | St Andrews, Liverpool |
||
| Children |
|
|||
| Last Modified | 28 Nov 2025 | |||
| Family ID | F10601 | Group Sheet | Family Chart | ||
| Family 2 | Margaret Davidson, b. 1856, Belfast | |||
| Married | Between 1871 and 1881 | |||
| Children |
|
|||
| Last Modified | 28 Nov 2025 | |||
| Family ID | F10602 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |