| Name | Arthur Crabtree | |
| Born | 1870 | Knottingley |
| Gender | Male | |
| Baptism | 4 Sep 1870 | Christ Church, East Knottingley [1] |
| Occupation | Dock labourer, sailor, railwayman |
|
| Person ID | I40929 | Canal Family 1 |
| Last Modified | 5 Feb 2026 | |
| Father | Joseph Farnill Crabtree, b. Abt May 1839, Knottingley | |
| Mother | Ann Lilford, b. 1845, Thorne, nr Doncaster , d. 8 Dec 1881, Pontefract (Age 36 years) | |
| Married | 22 Nov 1863 | St Nicholas, Thorne, south Yorkshire [2] |
| Family ID | F12818 | Group Sheet | Family Chart |
| Family | Emily Yates, b. 1875, Gringley on the Hill, nr Gainsborough | |||||||
| Married | 16 Aug 1893 | St Pancras, Wroot, Lincolshire [2] |
||||||
| Children |
|
|||||||
| Last Modified | 5 Feb 2026 | |||||||
| Family ID | F13086 | Group Sheet | Family Chart | ||||||
| Sources |