| Name | Arthur Morsby Goodyear | |
| Born | 1863 | Knottingley |
| Gender | Male | |
| Baptism | 1 May 1863 | Knottingley [1] |
| Occupation | Waterman, miner, lighterman |
|
| Person ID | I41701 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | Joshua Pollard Goodyear, b. 1835, Knottingley | |
| Mother | Hannah Esther Morsby, b. 1835, Pontefract | |
| Married | 24 Nov 1856 | Knottingley [2] |
| Family ID | F13327 | Group Sheet | Family Chart |
| Family 1 | Rhoda Kaye, b. 1865, Methley, nr Castleford , d. Bef 1889 (Age < 23 years) | |
| Married | 19 Sep 1885 | St Oswald, Methley [3] |
| Last Modified | 28 Nov 2025 | |
| Family ID | F13325 | Group Sheet | Family Chart |
| Family 2 | Ada Lavinia Maw, b. 1864, Rawcliffe, nr Goole , d. Bef 1901 (Age < 36 years) | |||
| Married | 1889 | Goole |
||
| Children |
|
|||
| Last Modified | 28 Nov 2025 | |||
| Family ID | F13326 | Group Sheet | Family Chart | ||
| Family 3 | Ellen Hastings, b. 1865, Barnsley | |
| Married | 1901 | St Silas, Hull [4] |
| Last Modified | 28 Nov 2025 | |
| Family ID | F13311 | Group Sheet | Family Chart |
| Sources |