| Name | William Pendlebury | |
| Born | Abt Feb 1850 | Runcorn [1] |
| Gender | Male | |
| Occupation | Canal labourer, waterman |
|
| Died | Bef 1911 | |
| Person ID | I43242 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | James Pendlebury, b. 21 Jul 1802, Appleton, Cheshire , d. Bef 1896 (Age < 93 years) | |
| Mother | Mary Ann Nichols, b. 1805, Runcorn , d. 1870 (Age 65 years) | |
| Married | 9 Aug 1833 | St Peter, Liverpool [2] |
| Family ID | F05432 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Harrop, b. 1853, Runcorn , d. Bef 1881 (Age < 27 years) | |||||||
| Married | 22 Aug 1870 | St Mary, Widnes [3] |
||||||
| Children |
|
|||||||
| Last Modified | 28 Nov 2025 | |||||||
| Family ID | F13799 | Group Sheet | Family Chart | ||||||
| Family 2 | Margaret Jane Davies, b. 1860, Canton, Cardiff | |||||||
| Partners | Between 1881 and 1885 | |||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Last Modified | 28 Nov 2025 | |||||||
| Family ID | F05823 | Group Sheet | Family Chart | ||||||
| Notes |
|
| Sources |