| Name | Mary Jane Stones | |
| Born | 1867 | Knottingley |
| Gender | Female | |
| Person ID | I52888 | Canal Family 1 |
| Last Modified | 20 Jan 2026 | |
| Father | Horatio Wood Stones, b. 1819, Belton, nr Epworth, Lincolnshire , d. Abt Feb 1874, Pontefract (Age 55 years) | |
| Mother | Mary Flower, b. 1830, Knottingley , d. Bef 1871 (Age < 40 years) | |
| Married | 29 Jan 1844 | St Giles, Pontefract [1] |
| Family ID | F16556 | Group Sheet | Family Chart |
| Sources |
|