| Name | Henry Edmondson | |
| Born | Abt Feb 1879 | Barrow-in-Furness [1] |
| Gender | Male | |
| Occupation | Plumber |
|
| Person ID | I53096 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | Henry Edmondson, b. 1835, Tarleton , d. 9 Sep 1890, Bounds Place, Plymouth (Age 55 years) | |
| Mother | Margaret Troughton, b. 1842, Thwaite, nr Millom (Furness) , d. 1915 (Age 73 years) | |
| Married | 1865 | Ulverston |
| Family ID | F16944 | Group Sheet | Family Chart |
| Sources |
|