| Name | Thomas Daniel Fereday | |
| Born | Abt Nov 1875 | Great Bridge, Tipton [1] |
| Gender | Male | |
| Occupation | Boatman |
|
| Person ID | I54584 | Canal Family 1 |
| Last Modified | 5 Feb 2026 | |
| Father | Thomas Fereday, b. 1846, Oldbury, nr Dudley , d. Abt May 1881, Wolverhampton (Age 35 years) | |
| Mother | Emma Faulks, b. 1853, Braunston | |
| Married | 16 Nov 1874 | All Saints, Braunston [2] |
| Family ID | F17443 | Group Sheet | Family Chart |
| Notes |
|
| Sources |