| Name | Richard Jinks | |
| Born | 1 Aug 1871 | Buxton Road, Macclesfield [1] |
| Gender | Male | |
| Baptism | 24 Dec 1871 | St Michael, Macclesfield [2] |
| Occupation | Boatman, lock-keeper |
|
| Person ID | I58596 | Canal Family 1 |
| Last Modified | 28 Nov 2025 | |
| Father | Richard Jinks, b. Abt Feb 1843, Middlewich | |
| Mother | Elizabeth Green, b. 1846, Wheelock, Cheshire | |
| Married | Abt May 1866 | Martley, nr Worcester [3] |
| Family ID | F04989 | Group Sheet | Family Chart |
| Family | Caroline Emily Stokes, b. 1871, Stone, Staffordshire , d. Bef 1939 (Age < 67 years) | |||
| Married | 14 Mar 1892 | St Paul, Burslem [4] |
||
| Children |
|
|||
| Last Modified | 28 Nov 2025 | |||
| Family ID | F18744 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |