| Name | John Maddock | |
| Born | 1823 | Dungeon, Halewood |
| Gender | Male | |
| Baptism | 5 Aug 1823 | St Mary, Hale [1] |
| Occupation | Flatman |
|
| Person ID | I64758 | Canal Family 1 |
| Last Modified | 5 Feb 2026 | |
| Father | Samuel Maddock, b. 15 Jul 1792, Oglet, Speke | |
| Mother | Elizabeth Walker, b. Hale, nr Speke | |
| Married | 13 May 1822 | St Mary, Hale [1] |
| Family ID | F06821 | Group Sheet | Family Chart |
| Family | Emma Morgan, b. 1825, Hatton Heath, Cheshire | |||||||||
| Married | Abt Feb 1846 | West Derby Register Office (Liverpool) [2] |
||||||||
| Children |
|
|||||||||
| Last Modified | 5 Feb 2026 | |||||||||
| Family ID | F20819 | Group Sheet | Family Chart | ||||||||
| Notes |
|
| Sources |