| Name | John Wolsey Postles | |
| Born | 1852 | Middlewich |
| Gender | Male | |
| Baptism | 24 Mar 1852 | St Michael and All Angels, Middlewich [1] |
| Occupation | Boatman |
|
| Person ID | I65215 | Canal Family 1 |
| Last Modified | 20 Jan 2026 | |
| Father | William Postles, b. 1817, Middlewich , d. Abt May 1879, Middlewich (Age 62 years) | |
| Mother | Jane Wolsey, b. 1816, Middlewich , d. Abt Nov 1888, Middlewich (Age 72 years) | |
| Married | Abt Nov 1838 | St Michael and All Angels, Middlewich [2] |
| Family ID | F05842 | Group Sheet | Family Chart |
| Family | Harriet Smallwood, b. Abt Aug 1854, Sandbach | |||||||
| Married | 26 Dec 1872 | St Peter, Elworth, nr Sandbach [3] |
||||||
| Children |
|
|||||||
| Last Modified | 20 Jan 2026 | |||||||
| Family ID | F20959 | Group Sheet | Family Chart | ||||||
| Notes |
|
| Sources |