| Name | Sarah Ann Franks | |
| Born | Abt Nov 1864 | Stony Stratford, Northamptonshire [1] |
| Gender | Female | |
| Person ID | I68417 | Canal Family 1 |
| Last Modified | 22 Mar 2026 | |
| Father | William Franks, b. 1825, Oldbury , d. Abt May 1880, Foleshill, nr Leamington Spa (Age 55 years) | |
| Mother | Mary Follows, b. 1840, Stoke-on-Trent | |
| Married | 4 Mar 1861 | St Peter ad Vincula, Stoke-on-Trent [2] |
| Family ID | F21984 | Group Sheet | Family Chart |
| Sources |