Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1904 | Ancoats, Manchester | I15869 | Canal Family 1 | |
| 2 | Abt Oct 1876 | Ancoats, Manchester | I15870 | Canal Family 1 | |
| 3 | 1905 | Ancoats, Manchester | I15873 | Canal Family 1 | |
| 4 | 14 Apr 1871 | Ancoats, Manchester | I10401 | Canal Family 1 | |
| 5 | 1910 | Ancoats, Manchester | I30506 | Canal Family 1 | |
| 6 | 1902 | Ancoats, Manchester | I30503 | Canal Family 1 | |
| 7 | 1908 | Ancoats, Manchester | I30505 | Canal Family 1 | |
| 8 | 1898 | Ancoats, Manchester | I30502 | Canal Family 1 | |
| 9 | 1894 | Ancoats, Manchester | I30501 | Canal Family 1 | |
| 10 | 1905 | Ancoats, Manchester | I30504 | Canal Family 1 | |
| 11 | 1893 | Ancoats, Manchester | I18054 | Canal Family 1 | |
| 12 | 1909 | Ancoats, Manchester | I15941 | Canal Family 1 | |
| 13 | 1862 | Ancoats, Manchester | I15874 | Canal Family 1 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 16 Sep 1934 | Ancoats, Manchester | I09781 | Canal Family 1 | |
| 2 | 1902 | Ancoats, Manchester | I15946 | Canal Family 1 | |