Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1847 | St Martin's, nr Oswestry | I68918 | Canal Family 1 | |
| 2 | 1831 | St Martin's, nr Oswestry | I17394 | Canal Family 1 | |
| 3 | 1878 | St Martin's, nr Oswestry | I68921 | Canal Family 1 | |
| 4 | 1825 | St Martin's, nr Oswestry | I39115 | Canal Family 1 | |
| 5 | 1833 | St Martin's, nr Oswestry | I39117 | Canal Family 1 | |
| 6 | 1830 | St Martin's, nr Oswestry | I39118 | Canal Family 1 | |
| 7 | 1827 | St Martin's, nr Oswestry | I37470 | Canal Family 1 | |
| 8 | 1835 | St Martin's, nr Oswestry | I39116 | Canal Family 1 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
| 1 | 20 Mar 1825 | St Martin's, nr Oswestry | I39115 | Canal Family 1 | |
| 2 | 14 Mar 1833 | St Martin's, nr Oswestry | I39117 | Canal Family 1 | |
| 3 | 14 Feb 1830 | St Martin's, nr Oswestry | I39118 | Canal Family 1 | |
| 4 | 29 Jul 1827 | St Martin's, nr Oswestry | I37470 | Canal Family 1 | |
| 5 | 29 Nov 1835 | St Martin's, nr Oswestry | I39116 | Canal Family 1 | |